Policy · Infrastructure
Connect PNG — district by district.
A 10-year national infrastructure plan to link every district by road, power and broadband.
Flagship projects.
| Project | Region | Status |
|---|---|---|
| Highlands Highway upgrade | Highlands | Continuation |
| Lae–Madang coastal highway | Momase | New |
| Trans-Island Highway, New Britain | Islands | New |
| Port Moresby outer ring road | Southern | New |
| Ramu 2 hydro expansion | National | Continuation |
| National 4G coverage programme | National | New |
| Port of Lae deep-water expansion | Momase | New |
| Border-to-border broadband backbone | National | Continuation |
70%
Nationwide electrification by 2030
10,000 km
Of sealed roads under Connect PNG
22/22
Provincial capitals on 4G/5G
5
Modernised ports

